High Speed (AI) Machine
HomeOur CatalogueHigh Speed (AI) Machine
Bandsaw Machine
High Speed (AI) Machine
The H-Pro Series represents the next generation of automatic bandsaw technology, combining precision engineering with advanced automation. Designed for demanding industrial applications, it offers superior cutting accuracy and extended blade life through intelligent speed and feed control.
Key Features
- Servo-controlled automatic feeding
- PLC control with touchscreen HMI
- Auto blade speed optimisation
- Hydraulic head descent control
- Bundle cutting capability
- Remote diagnostics ready
Applications
Suited for heavy industry, forging company, Automobile company, mould and die shops, and precision engineering companies.
Technical Specifications
| Specification | H-350TS (AI) | H-430TS (AI) | H-530TS (AI) |
|---|---|---|---|
| Model Number | H-350TS | H-430TS | H-530TS |
| Maximum Cutting Range — Round (mm) | Ø 350 | Ø 430 | Ø 530 |
| Maximum Cutting Range — Square (mm) | 300 × 300 | 380 × 380 | 530 × 530 |
| Band Saw Blade Cutting Speed (m/min) | 20 – 120 | 20 – 120 | 17 – 120 (Variable Frequency) |
| Blade Feed Speed Adjustment | Intelligent Speed Control | Intelligent Speed Control | Intelligent Speed Control |
| Operation Method | 10-inch Touch Screen + Buttons | 10-inch Touch Screen + Buttons | 10-inch Touch Screen + Buttons |
| Clamping Method | Left & Right Hydraulic + Top Pressing | Left & Right Hydraulic + Top Pressing | Left & Right Hydraulic Clamping + Top Hydraulic Pressing |
| Blade Tensioning Method | Hydraulic Tensioning | Hydraulic Tensioning | Hydraulic Tensioning |
| Saw Blade Guide Method | Automatic Guide via Steel Wire | Automatic Guide via Steel Wire | Automatic Guide via Steel Wire |
| Chip Discharge Method | Automatic Discharge | Automatic Discharge | Automatic Discharge |
| Blade Cooling Method | Cooling Circulation | Cooling Circulation | Cooling Circulation |
| Feeding Method | Hydraulic Vise Clamping & Feeding | Hydraulic Vise Clamping & Feeding | Hydraulic Vise Clamping and Feeding; Hydraulic Cylinder Driven Feeding Forward and Return after Cutting |
| Feeding Positioning Method | Magnetic Grating Positioning | Magnetic Grating Positioning | Magnetic Grating Positioning |
| Automation System | PLC Programmable Controller | PLC Programmable Controller | PLC Programmable Controller |
| Max Single Stroke Feeding Length (mm) | 400 | 400 | 400 |
| Number of Processing Sizes | 1 – 20 Sets | 1 – 20 Sets | 1 – 20 Sets |
| Max Feeding Length Set Once per Group (mm) | 50,000 | 50,000 | 50,000 |
| Number of Pieces Set Once per Group | 1 – 999 | 1 – 999 | 1 – 999 Pieces |
| Sawing Length Control Accuracy (mm) | ± 0.2 | ± 0.2 | ± 0.2 |
| Band Saw Blade Size (mm) | 4570 × 34 × 1.1 | 5400 × 41 × 1.3 | 5900 × 41 × 1.3 |
| Main Motor Power (kW) | 3.0 | 4.0 | 5.5 |
| Hydraulic Motor Power (kW) | 0.75 | 0.75 | 1.5 |
| Coolant Pump Motor Power (kW) | 0.09 | 0.09 | 0.12 |
| Material Support Frame | 700mm Long, 2 Units | 700mm Long, 2 Units | 700mm Long, 2 Units |
| Overall Dimensions (L×W×H mm) | 2200 × 1400 × 1650 | 2600 × 1600 × 1800 | 3050 × 2400 × 2000 |
| Power Supply | AC 380V, 50Hz | AC 380V, 50Hz | AC 380V, 50Hz |
Interested in this machine?
Contact us for pricing, specifications, and availability.
