Automatic Circular Saw — Way Train Taiwan Make
HomeOur CatalogueAutomatic Circular Saw — Way Train Taiwan Make
Circular Saw Machine
Automatic Circular Saw — Way Train Taiwan Make
The Way Train Taiwan Make Automatic Circular Saw combines Taiwanese engineering precision with robust construction for demanding production environments. Built to exacting standards in Taiwan, this machine delivers reliable, high-accuracy cutting performance with a long service life and minimal maintenance requirements.
Key Features
- Taiwan-manufactured precision components
- Automatic feeding and clamping system
- Variable cutting speed control
- PLC-based control panel
- Hydraulic vise clamping
- Coolant system for extended blade life
- Compact and robust frame design
Applications
Ideal for steel service centres, fabrication shops, automotive component manufacturers, and general engineering companies requiring reliable and precise circular saw cutting.
Technical Specifications
| Specification | WS-75C | WS-100C |
|---|---|---|
| Model Number | WS-75C | WS-100C |
| Cutting Capacity — Round (mm) | Ø 75 | Ø 100 |
| Cutting Capacity — Square (mm) | 60 × 60 | 80 × 80 |
| Cutting Capacity — Rectangle (mm) | 75 × 50 | 100 × 75 |
| Saw Blade Diameter (mm) | Ø 275 | Ø 315 |
| Saw Blade Bore (mm) | 32 | 32 |
| Spindle Speed (RPM) | 20 – 120 | 20 – 100 |
| Main Motor Power (kW) | 2.2 | 3.0 |
| Hydraulic Motor Power (kW) | 0.75 | 0.75 |
| Coolant Motor Power (kW) | 0.09 | 0.09 |
| Feeding Method | Hydraulic Auto Feed | Hydraulic Auto Feed |
| Clamping Method | Hydraulic Vise | Hydraulic Vise |
| Control System | PLC + HMI Touch Screen | PLC + HMI Touch Screen |
| Cutting Length Accuracy (mm) | ± 0.2 | ± 0.2 |
| Max Single Stroke Feed (mm) | 300 | 300 |
| Overall Dimensions (L×W×H mm) | 1800 × 1100 × 1500 | 2000 × 1200 × 1600 |
| Machine Weight (kg) | 900 | 1,200 |
| Power Supply | AC 380V, 50Hz | AC 380V, 50Hz |
Interested in this machine?
Contact us for pricing, specifications, and availability.
